
-
- Our Greens
- Recipes
- Articles WooCommerce not Found
- Newsletter
Home » Curly lettuce
| Calories (energy) 16 | Total Vitamin B (mg) 0.742 |
| Protein (grams) 1.33 | Folic-Vitamin B9 (mcg) 36 |
| Carbohydrate (grams) 2.26 | Vitamin C (mg) 3.7 |
| Fat (grams)0.22 | Vitamin E (mcg) 0.15 |
| Saturated fat (grams) 0.48 | Vitamin K (mcg) 140.3 |
| Cholesterol (mg) 0 | Calcium (mg) 33 |
| Sodium (ml) 25 | Iron (mg) 1.2 |
| Dietary fiber (grams) 0.9 | Magnesium (mg) 12 |
| Water (grams) 95.65 | potassium 187 |
| Vitamin A (mcg) 375 |
More Greens